Golden Opportunity to acquire Preleased Shop on Main Road, Ground Floor in Wagholi. Property Rented to Big Brand for 9 Years. 5% YOY Increment. 5.6 to 8.2% Rental ROI. Tax Benefit additional.
| Monthly Rental | 88000 | 92400 | 97020 | 101871 | 106964.6 | 112312.8 | 117928.4 | 123824.8 | 130016.1 |
| (A)Annual Rental | 1056000 | 1108800 | 1164240 | 1222452 | 1283575 | 1347753 | 1415141 | 1485898 | 1560193 |
| Rent Deposit(5 Months) | 440000 | 440000 | 440000 | 440000 | 440000 | 440000 | 440000 | 440000 | 440000 |
| FD Rate Annual | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
| (B) Interest Gain | 26400 | 26400 | 26400 | 26400 | 26400 | 26400 | 26400 | 26400 | 26400 |
| (A+B) Total Gain | 1082400 | 1135200 | 1190640 | 1248852 | 1309975 | 1374153 | 1441541 | 1512298 | 1586593 |
| ROI on All Incl | 5.60% | 5.87% | 6.16% | 6.46% | 6.77% | 7.11% | 7.45% | 7.82% | 8.20% |
Compare listings
Compare